Product Details:
Minimum Order Quantity | 1000 Kg |
Type | Investment Casting |
Material | Stainless Steel |
Dimensions tolerance | IS111661993Class II |
Heating resistant | As Per Standard |
Length | 450 mm |
Surface treatment | Shot Blasted,Sand Blasted,Electo-Polished |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Alluminium,SS,Brass |
Finishing Type | As-Cast or Machined |
Usage/Application | Fire Fighting |
Surface Treatment | Shot Blasted |
Finishing | As Per Customer Requirement |
Size | 450*450*450 |
Shape | As Per Requirement |
Design | Standard |
Automation Grade | Automatic |
Application | Fire Fighting |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Copper, Brass, Gun Metal, Aluminium Bronze, Aluminium Alloy |
Type | Casting |
Size | 450*450*450 |
Grade | Industrial Grade |
Pressure | Medium Pressure |
Finishing Type | As-Cast or Machined |
Technique | Investment Casting |
Design Type | Standard |
Weight | 1 kg to 120 kg |
Tolerance | IS111661993Class II |
Usage/Application | Switch Gear |
Surface treatment | Polished |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Material | Stainless Steel |
Type | Casting |
Size | 100*25*25 |
Casting Method | Investment Casting |
Pressure | Medium Pressure |
Finishing Type | Polished |
Capacity | 30 ton |
Surface | Sand blasted |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Finishing Type | As-Cast or Machined |
Usage/Application | Industrial |
Type | Casting |
Surface Treatment | Vibro-Polishing |
Size | 150*25 |
Application | Nozzle |
Finish | Sand Blasted or Glass Bead |
Surface | Raw or Machined |
SurfaceSand | Investment Casting |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Metal |
Finishing Type | Coated |
Color | Off White |
Surface Treatment | Polished |
Technique | Investment Casting |
Application | Medical |
Product Details:
Material | K18 |
Type | Turbo Wheel |
Brand | GCPL |
Application | Industrial |
Engine Type | Rotor Assy |
Finish | Coated |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | SS,MS |
Material Grade | WCB,CF8,CF8M,CF3,CF3M,CK20,HH |
Usage/Application | Power plant |
Size | 450*450*450 |
Alloy | With Alloy |
Finishing | As-Cast or Machined |
Process | Investment Casting |
Shape | As Per Customer Design |
Surface Treatment | Glossy |
Automation Grade | Manual |
Packing Type | Box |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Surface Treatment | Blasting |
Design | Standard |
Automation Grade | Automatic |
Packing Type | Box |
Surface Finishing | Shot Blasted |
Alloy | With Alloy |
Application | Oil & Gas Industry |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Finishing Type | As-Cast or Machined |
Usage/Application | Valve |
Material | MS, SS, Gunmetal |
Tolerance | IS 111661993Class II |
Material grade | WCB,CF8,CF8M,CF3,CF3M,LTB2 |
Process | Investment Casting |
Surface treatment | Shot Blasted,Sand Blasted,Electo-Polished |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Stainless Steel, Brass, Gun Metal, Aluminium Bronze |
Finishing Type | As-Cast or Machined |
Usage/Application | Pump |
Weight | 1 kg to 120 kg |
Heat Treatment | Normalization , annealing, quenching and tempering, Case Hardening, Nitriding, Carbon Nitriding, Ind |
Casting Technique | Investment Casting |
Machined Surface Roughness | 3 to 6 |
Machining Tolerance | DIN ISO 2768 M |
Product Details:
Minimum Order Quantity | 2500 Kilogram |
Material | Aluminium |
Technique | Investment Casting |
Surface Treatment | Annealing,Normalizing |
Application | Automobile Industry |
Finish | Polished |
Machining | CNC |
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | Brass |
Color | Gold |
Finishing | As Per Customer Requirement |
Design | As Per Customer Requirement |
Diameter | As Per Customer Requirement |
Melting Point | As Per Customer Requirement |
Shape | As Per Standard |
Tolerance | IS 111661993 Class II |
Brand | As Per Customer Requirement |
Material | Brass |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Finishing Type | As-Cast or Machined |
Material Grade | LM6,LM9,LM25 |
Usage/Application | Low Weight |
Size | 450*450*450 |
Alloy | With Alloy |
Material | Aluminium |
Process | Investment Casting |
Surface treatment | Polished |
Heat treatment | As Per Standard |
Machining | CNC,VMC |
Application | Machinery Parts |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Copper,Brass,Gun Metal,Bronze,Aluminium |
Finishing | As-Cast or Machined |
Color | As Per Standard |
Technique | As Per Customer Requirement |
Brand | As Per Customer Requirement |
Shape | As Per Customer drawing Requirement |
Size | As Per Customer Requirement |
Design | As Per Customer Requirement |
Inner Diameter | As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 1000 Kg |
Shape | As Per Customer Requirement |
Application | Industrial |
Casting Method | Investment Casting |
Finishing Type | As Per Customer Requirement |
Surface Treatment | As Per Customer Requirement |
Brand | As Per Customer Requirement |
Product Type | As Per Customer Requirement |
Design | As Per Customer Requirement |
Color | As Per Standard |
Material | Aluminium Bronze,Phosphorus Bronze,Nickel Bronze,Manganese Bronze |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | Brass, Gun Metal, Aluminium Bronze, Aluminium Alloy, Copper, Iron |
Type | Die Casting |
Casting Method | Investment Casting |
Corrosion Resistance | Yes |
Surface | Annealing,Normalizing |
Finish | As-Cast or Machined |
Machining | CNC |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Aluminum |
Finishing | Glossy |
Type | Marine Investment Casting, Die Casting |
Casting Method | Casting Method Total |
Surface Treatment | Blasting & Buffing |
Surface Finishing | Glossy Buff |
Packaging Type | Box |
Usage/Application | Marine,Power Generation,Airplane |
Application | Marine Industry |
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Copper |
Design | As Per Customer Requirement |
Packing Type | As Per Customer Requirement |
Shape | As Per Customer Requirement |
Surface Finishing | As Per Customer Requirement |
Tolerance | IS111661993Class II |
Weight | 0.001 kg to 120 kg |
Surface Treatment | As Per Customer Requirement |
Color | As Per Standard |
Brand | As Per Customer Requirement |