Product Details:
Minimum Order Quantity | 10000 Kilogram |
Grade | FG150,FG200,FG220,FG250,FG260,FG300 |
Material | Cast Iron |
Application | Industrial |
Brand | As Per Customer Requirement |
Type | As Per Customer Requirement |
Color | As Per Customer Requirement |
Capacity | As Per Customer Requirement |
Design | As Per Customer Requirement |
Finishing | Shot Blasting, Rough Casting, Powder Coating |
Head Shape | As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Application | As Per Customer Requirement |
Color | As Per Customer Requirement |
Finishing | Shot Blasted or Machined |
Grade | 400/15,500/7,600/3,700/2 |
Design Type | As Per Customer Requirement |
Grade Type | Ductile Iron |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Color | As Per Standard |
Grade | 400/15,500/7,600/3,700/2 |
Casting Method | Sand Casting |
Design | As Per Customer Requirement |
Material | Ductile or SG Iron |
Material Standard | As Per Customer Requirement |
Product Details:
Minimum Order Quantity | 10000 Kilogram |
Color | As Per Standard |
Grade | 400/15,500/7,600/3,700/2 |
Brand | As Per Customer Requirement |
Casting Method | Sand Casting |
Design | As Per Customer Requirement |
Material | S G Iron |
Material Standard | As Per Customer Requirement |
Pressure | As Per Customer Requirement |
Surface Treatment | As Per Customer Requirement |
Weight | 1 kg to 1800 kg |
Product Details:
Minimum Order Quantity | 10000 Kilogram |
Port Size | As Per Standard |
Working Temperature | As Per Standard |
Nominal Pressure | As Per Standard |
Ratio of discharging volume | As Per Standard |
PN | As Per Standard |
Strength | As Per Standard |